Reading - Population - UTLA
This report is available for the following features:
Reading - Population - UTLA - Reading
ReadingIt is essential to understand population size and characteristics in order to effectively plan and deliver services such as education, transport and healthcare. This section displays the latest population estimates and projections for Reading.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates are produced using a variety of data sources and statistical models, including some statistical disclosure control methods, and small estimates should not be taken to refer to particular individuals. The estimated resident population of an area includes all those people who usually live there, regardless of nationality. Arriving international migrants are included in the usually resident population if they remain in the UK for at least a year. Emigrants are excluded if they remain outside the UK for at least a year. Armed forces stationed outside of the UK are excluded. Students are taken to be usually resident at their term time address.
Population estimates | Reading
Population estimates for all persons by broad age group for 2020

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Persons aged 0 - 15 | 33,954 | 21.2 | 1,774,415 | 19.3 | 10,852,240 | 19.2 |
Persons aged 16 - 64 | 106,048 | 66.1 | 5,630,846 | 61.1 | 35,233,879 | 62.3 |
Persons aged 65+ | 20,335 | 12.7 | 1,812,004 | 19.7 | 10,464,019 | 18.5 |
Population estimates for all persons by 5-year age group for 2020

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 11,096 | 6.9 | 511,589 | 5.6 | 3,239,447 | 5.7 |
5 - 9 | 11,059 | 6.9 | 578,934 | 6.3 | 3,539,458 | 6.3 |
10 - 14 | 10,109 | 6.3 | 577,582 | 6.3 | 3,435,579 | 6.1 |
15 - 19 | 9,085 | 5.7 | 514,255 | 5.6 | 3,115,871 | 5.5 |
20 - 24 | 13,219 | 8.2 | 529,636 | 5.8 | 3,472,522 | 6.1 |
25 - 29 | 13,188 | 8.2 | 539,474 | 5.9 | 3,771,493 | 6.7 |
30 - 34 | 12,121 | 7.6 | 551,287 | 6 | 3,824,652 | 6.8 |
35 - 39 | 12,367 | 7.7 | 581,296 | 6.3 | 3,738,209 | 6.6 |
40 - 44 | 11,295 | 7 | 582,127 | 6.3 | 3,476,303 | 6.2 |
45 - 49 | 10,355 | 6.5 | 619,760 | 6.7 | 3,638,639 | 6.4 |
50 - 54 | 10,022 | 6.3 | 653,072 | 7.1 | 3,875,351 | 6.9 |
55 - 59 | 8,966 | 5.6 | 633,901 | 6.9 | 3,761,782 | 6.7 |
60 - 64 | 7,120 | 4.4 | 532,348 | 5.8 | 3,196,813 | 5.7 |
65 - 69 | 5,560 | 3.5 | 462,227 | 5 | 2,784,300 | 4.9 |
70 - 74 | 5,185 | 3.2 | 486,486 | 5.3 | 2,814,128 | 5 |
75 - 79 | 3,838 | 2.4 | 350,008 | 3.8 | 2,009,992 | 3.6 |
80 - 84 | 2,877 | 1.8 | 253,245 | 2.8 | 1,449,189 | 2.6 |
85+ | 2,875 | 1.8 | 260,038 | 2.8 | 1,406,410 | 2.5 |
Population estimates for males and females for 2020


Nationality and country of birth| Reading
Population by nationality - UK and non-UK

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK nationals | 133,000 | 80.6 | 8,326,000 | 91.8 | 50,040,000 | 89.9 |
Non-UK nationals | 32,000 | 19.4 | 736,000 | 8.1 | 5,587,000 | 10 |
Population by nationality (excluding UK)

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 15,000 | 9.1 | 443,000 | 4.9 | 3,323,000 | 6 |
Non-EU European | 1,000 | 0.6 | 20,000 | 0.2 | 203,000 | 0.4 |
Middle and East Central Asian | N/A | N/A | 15,000 | 0.2 | 189,000 | 0.3 |
East Asian | 1,000 | 0.6 | 20,000 | 0.2 | 142,000 | 0.3 |
South Asian | 10,000 | 6.1 | 87,000 | 1 | 684,000 | 1.2 |
South East Asian | 0 | 0 | 20,000 | 0.2 | 154,000 | 0.3 |
Sub Saharan African | 2,000 | 1.2 | 51,000 | 0.6 | 396,000 | 0.7 |
North African | 0 | 0 | 7,000 | 0.1 | 55,000 | 0.1 |
North American | 1,000 | 0.6 | 32,000 | 0.4 | 164,000 | 0.3 |
Central and South American | 1,000 | 0.6 | 19,000 | 0.2 | 160,000 | 0.3 |
Oceanian | 0 | 0 | 20,000 | 0.2 | 118,000 | 0.2 |
Rest of the World | 5,000 | 3 | 130,000 | 1.4 | 892,000 | 1.6 |
Population by country of birth - UK and non-UK

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
UK | 121,000 | 73.3 | 7,848,000 | 86.6 | 46,977,000 | 84.4 |
Non-UK | 44,000 | 26.7 | 1,215,000 | 13.4 | 8,648,000 | 15.5 |
Population by country of birth (excluding UK)

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
European Union | 16,000 | 9.7 | 452,000 | 5 | 3,214,000 | 5.8 |
Non-EU European | 2,000 | 1.2 | 40,000 | 0.4 | 354,000 | 0.6 |
Middle and East Central Asia | N/A | N/A | 37,000 | 0.4 | 380,000 | 0.7 |
East Asia | 1,000 | 0.6 | 51,000 | 0.6 | 292,000 | 0.5 |
South Asia | 15,000 | 9.1 | 222,000 | 2.4 | 1,776,000 | 3.2 |
South East Asia | 1,000 | 0.6 | 61,000 | 0.7 | 329,000 | 0.6 |
Sub Saharan Africa | 5,000 | 3 | 185,000 | 2 | 1,240,000 | 2.2 |
North Africa | 1,000 | 0.6 | 16,000 | 0.2 | 127,000 | 0.2 |
North America | 1,000 | 0.6 | 57,000 | 0.6 | 267,000 | 0.5 |
Central and South America | 1,000 | 0.6 | 54,000 | 0.6 | 463,000 | 0.8 |
Oceania | 1,000 | 0.6 | 39,000 | 0.4 | 207,000 | 0.4 |
Rest of the World | 9,000 | 5.5 | 351,000 | 3.9 | 2,303,000 | 4.1 |
Population projections | Reading
The projections below take population estimates as their starting point. The projected local authority populations for each year are calculated by ageing on the population from the previous year, applying local fertility and mortality rates to calculate the number of projected births and deaths, and then adjusting for migration into and out of each local authority. Fertility, mortality and migration assumptions are derived using values estimated using data from the five years before the base projection year, and do not take into account any known policy or demographic changes.
Population projections for all persons by year
Reading | South East | England | |
---|---|---|---|
2024 | 164,327 | 9,404,504 | 57,816,890 |
2025 | 164,351 | 9,440,068 | 58,060,235 |
2026 | 164,433 | 9,474,035 | 58,297,244 |
2027 | 164,569 | 9,506,636 | 58,527,723 |
2028 | 164,689 | 9,537,798 | 58,751,651 |
2029 | 164,827 | 9,567,213 | 58,969,496 |
2030 | 165,002 | 9,595,144 | 59,181,798 |
2031 | 165,224 | 9,622,156 | 59,389,102 |
2032 | 165,393 | 9,648,529 | 59,592,225 |
2033 | 165,517 | 9,674,209 | 59,792,005 |
2034 | 165,633 | 9,699,079 | 59,988,992 |
2035 | 165,778 | 9,723,592 | 60,183,914 |
2036 | 165,939 | 9,748,098 | 60,377,815 |
2037 | 166,063 | 9,772,794 | 60,571,681 |
2038 | 166,131 | 9,798,049 | 60,766,253 |
2039 | 166,230 | 9,823,793 | 60,961,805 |
2040 | 166,374 | 9,850,058 | 61,157,868 |
2041 | 166,541 | 9,876,866 | 61,353,965 |
2042 | 166,715 | 9,904,157 | 61,549,624 |
2043 | 166,890 | 9,931,784 | 61,744,098 |
Population projections for all persons by broad age group for 2043

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 15 | 30,366 | 18.2 | 1,685,657 | 17 | 10,650,390 | 17.2 |
16 - 64 | 106,269 | 63.7 | 5,668,051 | 57.1 | 36,366,740 | 58.9 |
65 + | 30,256 | 18.1 | 2,578,076 | 26 | 13,689,471 | 22.2 |
Projections for all persons by 5-year age group for 2043

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
0 - 4 | 10,892 | 6.5 | 521,685 | 5.3 | 3,382,106 | 5.5 |
5 - 9 | 9,431 | 5.7 | 525,463 | 5.3 | 3,325,016 | 5.4 |
10 - 14 | 8,404 | 5 | 530,785 | 5.3 | 3,282,891 | 5.3 |
15 - 19 | 10,311 | 6.2 | 540,547 | 5.4 | 3,346,708 | 5.4 |
20 - 24 | 16,221 | 9.7 | 534,665 | 5.4 | 3,557,592 | 5.8 |
25 - 29 | 14,354 | 8.6 | 559,972 | 5.6 | 3,912,677 | 6.3 |
30 - 34 | 13,179 | 7.9 | 584,601 | 5.9 | 4,036,971 | 6.5 |
35 - 39 | 10,628 | 6.4 | 564,459 | 5.7 | 3,728,328 | 6 |
40 - 44 | 8,747 | 5.2 | 547,136 | 5.5 | 3,482,451 | 5.6 |
45 - 49 | 8,752 | 5.2 | 596,329 | 6 | 3,720,774 | 6 |
50 - 54 | 8,864 | 5.3 | 623,195 | 6.3 | 3,870,476 | 6.3 |
55 - 59 | 8,495 | 5.1 | 615,613 | 6.2 | 3,757,048 | 6.1 |
60 - 64 | 8,358 | 5 | 609,258 | 6.1 | 3,614,092 | 5.9 |
65 - 69 | 7,274 | 4.4 | 550,454 | 5.5 | 3,201,433 | 5.2 |
70 - 74 | 6,967 | 4.2 | 572,331 | 5.8 | 3,372,728 | 5.5 |
75 - 79 | 6,224 | 3.7 | 544,849 | 5.5 | 3,153,288 | 5.1 |
80 - 84 | 4,713 | 2.8 | 429,871 | 4.3 | 2,442,069 | 4 |
85 - 89 | 3,067 | 1.8 | 276,573 | 2.8 | 1,519,953 | 2.5 |
90 + | 2,009 | 1.2 | 203,997 | 2.1 | 1,037,497 | 1.7 |
Population projections for males and females for 2043


Ethnicity| Reading
Broad ethnicity groups

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British | 21,161 | 13.6 | 452,042 | 5.2 | 4,143,403 | 7.8 |
Black/African/Caribbean/Black British | 10,470 | 6.7 | 136,013 | 1.6 | 1,846,614 | 3.5 |
Mixed/multiple ethnic groups | 6,180 | 4 | 167,764 | 1.9 | 1,192,879 | 2.3 |
Other ethnic group | 1,500 | 1 | 51,111 | 0.6 | 548,418 | 1 |
White | 116,387 | 74.8 | 7,827,820 | 90.7 | 45,281,142 | 85.4 |
Detailed ethnicity groups

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Asian/Asian British: Bangladeshi | 695 | 0.4 | 27,951 | 0.3 | 436,514 | 0.8 |
Asian/Asian British: Chinese | 1,603 | 1 | 53,061 | 0.6 | 379,503 | 0.7 |
Asian/Asian British: Indian | 6,514 | 4.2 | 152,132 | 1.8 | 1,395,702 | 2.6 |
Asian/Asian British: Other Asian | 5,382 | 3.5 | 119,652 | 1.4 | 819,402 | 1.5 |
Asian/Asian British: Pakistani | 6,967 | 4.5 | 99,246 | 1.1 | 1,112,282 | 2.1 |
Black/African/Caribbean/Black British: African | 6,087 | 3.9 | 87,345 | 1 | 977,741 | 1.8 |
Black/African/Caribbean/Black British: Caribbean | 3,279 | 2.1 | 34,225 | 0.4 | 591,016 | 1.1 |
Black/African/Caribbean/Black British: Other Black | 1,104 | 0.7 | 14,443 | 0.2 | 277,857 | 0.5 |
Mixed/multiple ethnic groups: White and Asian | 1,428 | 0.9 | 58,764 | 0.7 | 332,708 | 0.6 |
Mixed/multiple ethnic groups: White and Black African | 802 | 0.5 | 22,825 | 0.3 | 161,550 | 0.3 |
Mixed/multiple ethnic groups: White and Black Caribbean | 2,718 | 1.7 | 45,980 | 0.5 | 415,616 | 0.8 |
Mixed/multiple ethnic groups: Other Mixed | 1,232 | 0.8 | 40,195 | 0.5 | 283,005 | 0.5 |
Other ethnic group: Arab | 680 | 0.4 | 19,363 | 0.2 | 220,985 | 0.4 |
Other ethnic group: Any other ethnic group | 820 | 0.5 | 31,748 | 0.4 | 327,433 | 0.6 |
White: English/Welsh/Scottish/Northern Irish/British | 101,725 | 65.3 | 7,358,998 | 85.2 | 42,279,236 | 79.8 |
White: Gypsy or Irish Traveller | 90 | 0.1 | 14,542 | 0.2 | 54,895 | 0.1 |
White: Irish | 2,269 | 1.5 | 73,571 | 0.9 | 517,001 | 1 |
White: Other White | 12,303 | 7.9 | 380,709 | 4.4 | 2,430,010 | 4.6 |
Household composition| Reading
Household composition breakdown

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
One family only: All aged 65 and over | 3,288 | 5.2 | 318,596 | 9 | 1,789,465 | 8.1 |
One family only: Cohabiting couple | 6,722 | 10.7 | 349,874 | 9.8 | 2,172,438 | 9.8 |
One family only: Cohabiting couple: All children non-dependent | 243 | 0.4 | 16,479 | 0.5 | 108,486 | 0.5 |
One family only: Cohabiting couple: Dependent children | 2,252 | 3.6 | 138,651 | 3.9 | 890,780 | 4 |
One family only: Cohabiting couple: No children | 4,227 | 6.7 | 194,744 | 5.5 | 1,173,172 | 5.3 |
One family only: Lone parent | 6,776 | 10.8 | 326,554 | 9.2 | 2,339,824 | 10.6 |
One family only: Lone parent: All children non-dependent | 2,049 | 3.3 | 110,188 | 3.1 | 766,569 | 3.5 |
One family only: Lone parent: Dependent children | 4,727 | 7.5 | 216,366 | 6.1 | 1,573,255 | 7.1 |
One family only: Married or same-sex civil partnership couple | 19,209 | 30.6 | 1,275,844 | 35.9 | 7,329,455 | 33.2 |
One family only: Married or same-sex civil partnership couple: All children non-dependent | 2,636 | 4.2 | 196,174 | 5.5 | 1,234,355 | 5.6 |
One family only: Married or same-sex civil partnership couple: Dependent children | 9,894 | 15.7 | 608,251 | 17.1 | 3,375,890 | 15.3 |
One family only: Married or same-sex civil partnership couple: No children | 6,679 | 10.6 | 471,419 | 13.3 | 2,719,210 | 12.3 |
One person household: Aged 65 and over | 5,954 | 9.5 | 449,969 | 12.7 | 2,725,596 | 12.4 |
One person household: Other | 13,283 | 21.1 | 573,185 | 16.1 | 3,940,897 | 17.9 |
Other household types: All aged 65 and over | 144 | 0.2 | 10,667 | 0.3 | 61,715 | 0.3 |
Other household types: All full-time students | 951 | 1.5 | 18,758 | 0.5 | 124,285 | 0.6 |
Other household types: Other | 4,512 | 7.2 | 150,647 | 4.2 | 995,677 | 4.5 |
Other household types: With dependent children | 2,030 | 3.2 | 81,369 | 2.3 | 584,016 | 2.6 |
Main language| Reading
Main language breakdown

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
English (English or Welsh if in Wales) | 126,690 | 85.5 | 7,832,436 | 94.2 | 46,936,780 | 92 |
Welsh/Cymraeg (in England only) | 26 | 0 | 1,051 | 0 | 8,248 | 0 |
Other UK language | 14 | 0 | 544 | 0 | 4,637 | 0 |
French | 633 | 0.4 | 19,559 | 0.2 | 145,026 | 0.3 |
Portuguese | 655 | 0.4 | 15,922 | 0.2 | 131,002 | 0.3 |
Spanish | 585 | 0.4 | 16,205 | 0.2 | 118,554 | 0.2 |
Other European language (EU) | 6,538 | 4.4 | 168,734 | 2 | 1,155,972 | 2.3 |
Other European language (EU): Any other European language (EU) | 21 | 0 | 430 | 0 | 2,878 | 0 |
Other European language (non EU) | 394 | 0.3 | 6,987 | 0.1 | 64,985 | 0.1 |
Other European language (non-national) | 1 | 0 | 122 | 0 | 4,600 | 0 |
Russian | 328 | 0.2 | 10,297 | 0.1 | 66,271 | 0.1 |
Turkish | 191 | 0.1 | 6,713 | 0.1 | 98,083 | 0.2 |
Arabic | 600 | 0.4 | 13,754 | 0.2 | 152,490 | 0.3 |
West/Central Asian language | 562 | 0.4 | 14,586 | 0.2 | 181,424 | 0.4 |
South Asian language | 7,741 | 5.2 | 124,370 | 1.5 | 1,281,168 | 2.5 |
East Asian language | 1,792 | 1.2 | 56,626 | 0.7 | 374,013 | 0.7 |
Oceanic/Australian language | 2 | 0 | 406 | 0 | 1,729 | 0 |
North/South American language | 1 | 0 | 40 | 0 | 1,022 | 0 |
Caribbean Creole | 2 | 0 | 38 | 0 | 506 | 0 |
African language | 1,367 | 0.9 | 19,871 | 0.2 | 240,572 | 0.5 |
Other languages | 74 | 0 | 2,757 | 0 | 17,675 | 0 |
Sign language | 47 | 0 | 2,841 | 0 | 20,853 | 0 |
Marital and civil partnership status| Reading
Marital and civil partnership status breakdown

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Divorced or formerly in a same-sex civil partnership which is now legally dissolved | 9,446 | 7.5 | 637,433 | 9.1 | 3,857,137 | 9 |
In a registered same-sex civil partnership | 300 | 0.2 | 16,398 | 0.2 | 100,288 | 0.2 |
Married | 52,159 | 41.5 | 3,448,947 | 49.3 | 20,029,369 | 46.6 |
Separated (but still legally married or still legally in a same-sex civil partnership) | 3,185 | 2.5 | 177,075 | 2.5 | 1,141,196 | 2.7 |
Single (never married or never registered a same-sex civil partnership) | 54,161 | 43.1 | 2,230,242 | 31.9 | 14,889,928 | 34.6 |
Widowed or surviving partner from a same-sex civil partnership | 6,331 | 5 | 482,571 | 6.9 | 2,971,702 | 6.9 |
Religion | Reading
Religion breakdown

Reading | South East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Buddhist | 1,876 | 1.2 | 43,946 | 0.5 | 238,626 | 0.5 |
Christian | 77,848 | 50 | 5,160,128 | 59.8 | 31,479,876 | 59.4 |
Hindu | 5,661 | 3.6 | 92,499 | 1.1 | 806,199 | 1.5 |
Jewish | 355 | 0.2 | 17,761 | 0.2 | 261,282 | 0.5 |
Muslim | 11,007 | 7.1 | 201,651 | 2.3 | 2,660,116 | 5 |
Sikh | 947 | 0.6 | 54,941 | 0.6 | 420,196 | 0.8 |
Other religion | 701 | 0.5 | 39,672 | 0.5 | 227,825 | 0.4 |
No religion | 45,931 | 29.5 | 2,388,286 | 27.7 | 13,114,232 | 24.7 |
Reading - Population - Ward
This report is available for the following features:
- Reading - Population - Ward - AbbeyAbbey
- Reading - Population - Ward - BattleBattle
- Reading - Population - Ward - CavershamCaversham
- Reading - Population - Ward - ChurchChurch
- Reading - Population - Ward - KatesgroveKatesgrove
- Reading - Population - Ward - KentwoodKentwood
- Reading - Population - Ward - MapledurhamMapledurham
- Reading - Population - Ward - MinsterMinster
- Reading - Population - Ward - NorcotNorcot
- Reading - Population - Ward - ParkPark
- Reading - Population - Ward - PeppardPeppard
- Reading - Population - Ward - RedlandsRedlands
- Reading - Population - Ward - SouthcoteSouthcote
- Reading - Population - Ward - ThamesThames
- Reading - Population - Ward - TilehurstTilehurst
- Reading - Population - Ward - WhitleyWhitley
Reading - Population - LSOA
This report is available for the following features:
- Reading - Population - LSOA - Reading 001AReading 001A
- Reading - Population - LSOA - Reading 001BReading 001B
- Reading - Population - LSOA - Reading 001CReading 001C
- Reading - Population - LSOA - Reading 001DReading 001D
- Reading - Population - LSOA - Reading 001EReading 001E
- Reading - Population - LSOA - Reading 002AReading 002A
- Reading - Population - LSOA - Reading 002BReading 002B
- Reading - Population - LSOA - Reading 002CReading 002C
- Reading - Population - LSOA - Reading 002DReading 002D
- Reading - Population - LSOA - Reading 002EReading 002E
- Reading - Population - LSOA - Reading 003AReading 003A
- Reading - Population - LSOA - Reading 003BReading 003B
- Reading - Population - LSOA - Reading 003CReading 003C
- Reading - Population - LSOA - Reading 003DReading 003D
- Reading - Population - LSOA - Reading 003EReading 003E
- Reading - Population - LSOA - Reading 004AReading 004A
- Reading - Population - LSOA - Reading 004BReading 004B
- Reading - Population - LSOA - Reading 004CReading 004C
- Reading - Population - LSOA - Reading 004DReading 004D
- Reading - Population - LSOA - Reading 004EReading 004E
- Reading - Population - LSOA - Reading 005AReading 005A
- Reading - Population - LSOA - Reading 005BReading 005B
- Reading - Population - LSOA - Reading 005CReading 005C
- Reading - Population - LSOA - Reading 005DReading 005D
- Reading - Population - LSOA - Reading 005EReading 005E
- Reading - Population - LSOA - Reading 006AReading 006A
- Reading - Population - LSOA - Reading 006BReading 006B
- Reading - Population - LSOA - Reading 006CReading 006C
- Reading - Population - LSOA - Reading 006DReading 006D
- Reading - Population - LSOA - Reading 006EReading 006E
- Reading - Population - LSOA - Reading 007AReading 007A
- Reading - Population - LSOA - Reading 007BReading 007B
- Reading - Population - LSOA - Reading 007CReading 007C
- Reading - Population - LSOA - Reading 007DReading 007D
- Reading - Population - LSOA - Reading 007EReading 007E
- Reading - Population - LSOA - Reading 008AReading 008A
- Reading - Population - LSOA - Reading 008BReading 008B
- Reading - Population - LSOA - Reading 008CReading 008C
- Reading - Population - LSOA - Reading 008DReading 008D
- Reading - Population - LSOA - Reading 008EReading 008E
- Reading - Population - LSOA - Reading 008FReading 008F
- Reading - Population - LSOA - Reading 009AReading 009A
- Reading - Population - LSOA - Reading 009BReading 009B
- Reading - Population - LSOA - Reading 009CReading 009C
- Reading - Population - LSOA - Reading 009DReading 009D
- Reading - Population - LSOA - Reading 009EReading 009E
- Reading - Population - LSOA - Reading 010BReading 010B
- Reading - Population - LSOA - Reading 010CReading 010C
- Reading - Population - LSOA - Reading 010DReading 010D
- Reading - Population - LSOA - Reading 010EReading 010E
- Reading - Population - LSOA - Reading 010FReading 010F
- Reading - Population - LSOA - Reading 010GReading 010G
- Reading - Population - LSOA - Reading 011BReading 011B
- Reading - Population - LSOA - Reading 011DReading 011D
- Reading - Population - LSOA - Reading 011EReading 011E
- Reading - Population - LSOA - Reading 011FReading 011F
- Reading - Population - LSOA - Reading 011GReading 011G
- Reading - Population - LSOA - Reading 011HReading 011H
- Reading - Population - LSOA - Reading 011IReading 011I
- Reading - Population - LSOA - Reading 011JReading 011J
- Reading - Population - LSOA - Reading 012AReading 012A
- Reading - Population - LSOA - Reading 012BReading 012B
- Reading - Population - LSOA - Reading 012CReading 012C
- Reading - Population - LSOA - Reading 012DReading 012D
- Reading - Population - LSOA - Reading 012EReading 012E
- Reading - Population - LSOA - Reading 013AReading 013A
- Reading - Population - LSOA - Reading 013BReading 013B
- Reading - Population - LSOA - Reading 013CReading 013C
- Reading - Population - LSOA - Reading 013DReading 013D
- Reading - Population - LSOA - Reading 013EReading 013E
- Reading - Population - LSOA - Reading 014AReading 014A
- Reading - Population - LSOA - Reading 014BReading 014B
- Reading - Population - LSOA - Reading 014CReading 014C
- Reading - Population - LSOA - Reading 014DReading 014D
- Reading - Population - LSOA - Reading 014EReading 014E
- Reading - Population - LSOA - Reading 014FReading 014F
- Reading - Population - LSOA - Reading 015AReading 015A
- Reading - Population - LSOA - Reading 015BReading 015B
- Reading - Population - LSOA - Reading 015CReading 015C
- Reading - Population - LSOA - Reading 015DReading 015D
- Reading - Population - LSOA - Reading 015EReading 015E
- Reading - Population - LSOA - Reading 015FReading 015F
- Reading - Population - LSOA - Reading 016AReading 016A
- Reading - Population - LSOA - Reading 016BReading 016B
- Reading - Population - LSOA - Reading 016CReading 016C
- Reading - Population - LSOA - Reading 016DReading 016D
- Reading - Population - LSOA - Reading 017AReading 017A
- Reading - Population - LSOA - Reading 017BReading 017B
- Reading - Population - LSOA - Reading 017CReading 017C
- Reading - Population - LSOA - Reading 017DReading 017D
- Reading - Population - LSOA - Reading 017EReading 017E
- Reading - Population - LSOA - Reading 017FReading 017F
- Reading - Population - LSOA - Reading 018AReading 018A
- Reading - Population - LSOA - Reading 018BReading 018B
- Reading - Population - LSOA - Reading 018CReading 018C
- Reading - Population - LSOA - Reading 018DReading 018D
- Reading - Population - LSOA - Reading 018EReading 018E